Part of the reason for adding some shape is to smooth the airflow back to the tail. I experience some buffeting (not flutter) in the controls when cruising around 60. I suspect it is because of the added cabin and the way the center section of the wing has a gap between the trailing edge and the fuse. any thoughts are appreciated! It'll be fun to experiment.
Hey, there may be a tail section for a DE available for sale!
Part of the reason for adding some shape is to smooth the airflow back to the tail. I experience some buffeting (not flutter) in the controls when cruising around 60. I suspect it is because of the added cabin and the way the center section of the wing has a gap between the trailing edge and the fuse. any thoughts are appreciated! It'll be fun to experiment.
Hey, there may be a tail section for a DE available for sale!
The goal of course will be keeping the air attached to the boundary layer. There are standard formulas for streamline shapes. For example there is a shortest (fattest) teardrop shape that will keep the air attached, and there is the regular one. I forget which I snatched off the interwebs, but I include it below superimposed at a rough estimate of where the tailpost would be if you added 2 feet.
I'd say it would be better to have false work overhead to keep as much of the teardrop as possible, and let the wings go below top of the fuselage at the rear wing spar fitting if necessary.
Just a comment for your consideration...
I have never seen such a shape superimposed on a aircraft, but am not discounting it at all. But would have to ask- what are you calling " the standard formula" Are you saying there is short best short shape that is published ? I would like to know more. Sounds interesting but was interested in the actual formula as I have not seen, but always wondered if a stream line shape used for a wing strut, could be/would be expanded to total aircraft shape. I would have to toss in, that how the tail is held (wires or struts or both) Angle of tail vs wing cord angle and so many other things really would come into play...
So in really what I am saying, I am hoping it is that simple, but in reality am thinking perhaps it is not. Like you said, this is for our consideration., from the top down, I would say, this really has bearing as well. Good toss out Dan
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fwww.fuelly.com%2Fforums%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=e023cdbf890904cf79872d63b972eeb5347c0400) | This image has been resized. Click this bar to view the full image. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 791x1024. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 1024x791. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 662x1024. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 1000x773. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 791x1024. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 1023x662. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 1024x791. |
(https://www.eaglersnest.com/forum/proxy.php?request=http%3A%2F%2Fecomodder.com%2Fforum%2Fimages%2Fstatusicon%2Fwol_error.gif&hash=bb044a84d4a749a7066146009ee34dd28f9350bb) | This image has been resized. Click this bar to view the full image. The original image is sized 1024x791. |
Dan, very interesting but probably difficult to apply all of it to my DE. I'm just gonna do what looks OK and live with the results. That will probably be some degree better that what is now! However, if I ever design from scratch...10-4...
Thanks for the input!!
Dan, that aero info is very informative. I've seen most of it before, but not in one place like this.
I knew that there was a huge difference in drag going from round profile to a streamline profile. But, I am a bit surprised to see that going from round to angled square caused a drag increase. Seeing how the fineness ratio changes the drag from bad to good and back to bad is interesting. Good stuff.